Filters Reset
Save Search
Save your search to get Alerts
29 Properties
29 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 3 Baths 3,353 SqFt$440,000Open Sat 11AM-1PM - 1/28 28
3 Beds 2 Baths 1,728 SqFt$250,000Open Sat 12PM-2PM - 1/31 31
4 Beds 3 Baths 2,184 SqFt$325,000Open Sun 2PM-4PM - 1/32 32
2 Beds 2 Baths 1,000 SqFt$205,000Coming Soon - 1/54 54
4 Beds 3 Baths 2,279 SqFt$415,000Coming Soon1701 Canopy Crest CIR, Swansea, IL 62226
Listed by Coldwell Banker Brown Realtors
Single Family Home
- 1/54 54
5 Beds 3 Baths 2,432 SqFt$350,000Open Sun 1PM-3PM - 1/29 29
3 Beds 3 Baths 2,464 SqFt$320,000Open Sat 10AM-11:30AM - 1/47 47
3 Beds 3 Baths 2,210 SqFt$299,900Open Sat 12PM-2PM - 1/20 20
3 Beds 2 Baths 1,872 SqFt$295,000Coming Soon - 1/12 12
4 Beds 3 Baths 2,850 SqFt$519,000Coming Soon - 1/23 23
3 Beds 1 Bath 925 SqFt$139,000Open Sat 10AM-11AM - 1/11 11
5 Beds 4 Baths 4,026 SqFt$779,000Coming Soon - 1/49 49
4 Beds 3 Baths 1,682 SqFt$260,000Open Sat 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,147 SqFt$269,000Coming Soon - 1/37 37
2 Beds 3 Baths 2,244 SqFt$310,000Open Sat 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,440 SqFt$259,900Open Sat 12PM-2PM - 1/35 35
4 Beds 4 Baths 2,114 SqFt$375,000Open Thu 5PM-7PM - 1/28 28
3 Beds 2 Baths 1,092 SqFt$199,900Coming Soon - 1/20 20
5 Beds 5 Baths 4,740 SqFt$624,000Coming Soon - 1/49 49
4 Beds 5 Baths 3,524 SqFt$889,000Open Thu 1PM-3PM - 1/49 49
3 Beds 1 Bath 1,238 SqFt$1,500Open Wed 5PM-6PM - 1/41 41
4 Beds 3 Baths 2,801 SqFt$464,900Open Sat 1PM-3PM - 1/21 21
2 Beds 1 Bath 1,649 SqFt$163,000Open Wed 8AM-7PM - 1/87 87
3 Beds 3 Baths 2,561 SqFt$595,000Open Sat 1PM-3PM4734 Drda LN, Edwardsville, IL 62025
Listed by Cole Jones Group with Elevate Illinois Realty
Single Family Home
- 1
- 2
